
Contract Hire UK Stock List
Prestige and Rare, Vans, and Green Cars available from Contract Hire UK
Daihatsu Sirion 1.3 SE+ 5dr Contract Hire

To get an update on our latest special offers
|
![]() Picture for illustration purposes only |
| Specification |
| Body | Hatchback |
| Engine | 4, 1298 cc |
| Fuel | Unleaded |
| Power, bhp | 90@6000 |
| Torque, lb ft | 88@4400 |
| CO2 Emissions | 137 g/km151 g/km (auto) |
| Transmission | 5-spd/4-spd |
| Driven Wheels | F |
| ManualTop speed | 106 mph |
| 0 - 62 mph | 11.4 seconds |
| Fuel consumption | 48.7 mpg (combined cycle) |
| AutomaticTop speed | 102 mph |
| 0 - 62 mph | 13.0 seconds |
| Fuel consumption | 44.1 mpg (combined cycle) |
| Wheelbase, mm | 2430 |
| Length, mm | 3605 |
| Width, mm | 1665 |
| Height, mm | 1550 |
| Boot, litres | 225/630 (seats folded) |
| Fuel Tank, litres | 40 |
| Dry Weight, kg | 940.0 |
| Towing Limit, kg | 1000 |
| Power steering | Standard |
| Driver's airbag | Standard |
| Passenger airbag | Standard |
| Side airbags | Standard |
| Alarm | Dealer Fit |
| Seat Belt Pre-Tensioners | Standard |
| Central locking | Standard |
| Alloy wheels | Standard |
| Leather seats | na |
| Electric windows | Standard |
| Electric mirrors | Standard |
| Radio Cassette | na |
| RDS Radio | Standard |
| CD player | Standard |
| Satellite Navigation | Dealer Fit |
| Cruise control | na |
| Split/Fold Rear Seat | Standard |
| Reversing Sensor | Standard |
| Air Conditioning | Standard |
| Climate Control | na |
| Electric sunroof | Standard |
| Insurance Group | 6 |
| Service Interval | 9000 |
| Warranty | 5 years, Unlimited miles |





