
Contract Hire UK Stock List
Prestige and Rare, Vans, and Green Cars available from Contract Hire UK
Lotus Evora 2+0 Contract Hire

To get an update on our latest special offers
|
![]() Picture for illustration purposes only |
| Specification |
| Body | Coupe |
| Engine | V6, 3456 cc |
| Fuel | Unleaded |
| Power, bhp | 276@6400 |
| Torque, lb ft | 252@4700 |
| CO2 Emissions | 205 g/km |
| Transmission | 6-spd |
| Driven Wheels | R |
| Top speed | 162 mph |
| 0 - 60 mph | 4.9 seconds |
| Fuel consumption | 32.5 mpg (combined cycle) |
| Wheelbase, mm | 2575 |
| Length, mm | 4342 |
| Width, mm | 1848 |
| Height, mm | 1223 |
| Boot, litres | |
| Fuel Tank, litres | 55 |
| Dry Weight, kg | 1382.0 |
| Towing Limit, kg | N/A |
| Automatic | na |
| Power steering | Standard |
| Driver's airbag | Standard |
| Passenger airbag | Standard |
| Side airbags | na |
| Alarm | Standard |
| Seat Belt Pre-Tensioners | Standard |
| Central locking | Standard |
| Alloy wheels | Standard |
| Leather seats | Standard |
| Electric windows | Standard |
| Electric mirrors | Standard |
| Radio Cassette | na |
| RDS Radio | Standard |
| CD player | Standard |
| Split/Fold Rear Seat | na |
| Air Conditioning | Standard |
| Climate Control | na |
| Manual sunroof | na |
| Electric sunroof | na |
| Insurance Group | 20 |
| Service Interval | 9000 |
| Warranty | 3 years, 60000 miles |





