
Contract Hire UK Stock List
Prestige and Rare, Vans, and Green Cars available from Contract Hire UK
Morgan Roadster 3.0 V6 4 seater Contract Hire

To get an update on our latest special offers
|
![]() Picture for illustration purposes only |
| Specification |
| Body | Open Car |
| Engine | V6, 2967 cc |
| Fuel | Unleaded |
| Power, bhp | 202@6000 |
| Torque, lb ft | 206@4900 |
| CO2 Emissions | 225 g/km |
| Transmission | 5-spd |
| Driven Wheels | R |
| Top speed | 134 mph |
| 0 - 62 mph | 4.9 seconds |
| Fuel consumption | 28.8 mpg (combined cycle) |
| Wheelbase, mm | 2500 |
| Length, mm | 4010 |
| Width, mm | 1720 |
| Height, mm | 1220 |
| Boot, litres | |
| Fuel Tank, litres | 50 |
| Dry Weight, kg | 1100.0 |
| Towing Limit, kg | N/A |
| Automatic | na |
| Power steering | na |
| Driver's airbag | na |
| Passenger airbag | na |
| Side airbags | na |
| Alarm | na |
| Seat Belt Pre-Tensioners | na |
| Central locking | na |
| Alloy wheels | Standard |
| Electric windows | na |
| Electric mirrors | na |
| Radio Cassette | na |
| RDS Radio | Dealer Fit |
| Satellite Navigation | na |
| Cruise control | na |
| Split/Fold Rear Seat | na |
| Reversing Sensor | na |
| Climate Control | na |
| Manual sunroof | Standard |
| Electric sunroof | na |
| Insurance Group | |
| Service Interval | 6000 |
| Warranty | 2 years, Unlimited miles |





