
Contract Hire UK Stock List
Prestige and Rare, Vans, and Green Cars available from Contract Hire UK
Nissan Pixo 1.0 Tekna 5dr Contract Hire

To get an update on our latest special offers
|
![]() Picture for illustration purposes only |
| Specification |
| Body | Hatchback |
| Engine | 3, 996 cc |
| Fuel | Unleaded |
| Power, ps | 68@6000 |
| Torque, lb ft | 66@3400 |
| CO2 Emissions | 103 g/km122 g/km (auto) |
| Transmission | 5-spd/4-spd |
| Driven Wheels | F |
| ManualTop speed | 96 mph |
| 0 - 62 mph | 14.0 seconds |
| Fuel consumption | 64.2 mpg (combined cycle) |
| AutomaticTop speed | 93 mph |
| 0 - 62 mph | 17.0 seconds |
| Fuel consumption | 54.3 mpg (combined cycle) |
| Wheelbase, mm | 2360 |
| Length, mm | 3565 |
| Width, mm | 1600 |
| Height, mm | 1470 |
| Boot, litres | 129/367 (seats folded) |
| Fuel Tank, litres | 35 |
| Dry Weight, kg | 885.0 |
| Towing Limit, kg | 200 |
| Power steering | Standard |
| Driver's airbag | Standard |
| Passenger airbag | Standard |
| Side airbags | Standard |
| Alarm | Dealer Fit |
| Seat Belt Pre-Tensioners | Standard |
| Central locking | Standard |
| Leather seats | na |
| Electric windows | Standard |
| Electric mirrors | na |
| Radio Cassette | na |
| RDS Radio | Standard |
| CD player | Standard |
| Satellite Navigation | na |
| Cruise control | na |
| Split/Fold Rear Seat | Standard |
| Air Conditioning | Standard |
| Climate Control | na |
| Manual sunroof | na |
| Electric sunroof | na |
| Insurance Group | 2 |
| Service Interval | 9000 |
| Warranty | 3 years, 60000 miles |





