
Contract Hire UK Stock List
Prestige and Rare, Vans, and Green Cars available from Contract Hire UK
Porsche Panamera 4.8 V8 4S Contract Hire

To get an update on our latest special offers
|
![]() Picture for illustration purposes only |
| Specification |
| Body | Saloon |
| Engine | V8, 4806 cc |
| Fuel | Super Unleaded |
| Power, bhp | 400@6500 |
| Torque, lb ft | 368@3500-5000 |
| CO2 Emissions | 260 g/km |
| Transmission | 7-spd PDK |
| Driven Wheels | 4 |
| Top speed | 175 mph |
| 0 - 62 mph | 5.0 seconds |
| Fuel consumption | 25.4 mpg (combined cycle) |
| Wheelbase, mm | 2920 |
| Length, mm | 4970 |
| Width, mm | 1931 |
| Height, mm | 1418 |
| Boot, litres | 445/1263 (seats folded) |
| Fuel Tank, litres | 100 |
| Dry Weight, kg | 1860.0 |
| Towing Limit, kg | 2200 |
| Automatic | Standard |
| Power steering | Standard |
| Driver's airbag | Standard |
| Passenger airbag | Standard |
| Side airbags | Standard |
| Alarm | Standard |
| Seat Belt Pre-Tensioners | Standard |
| Central locking | Standard |
| Alloy wheels | Standard |
| Leather seats | Standard |
| Electric windows | Standard |
| Electric mirrors | Standard |
| Radio Cassette | na |
| RDS Radio | Standard |
| CD player | Standard |
| Satellite Navigation | Standard |
| Cruise control | Standard |
| Split/Fold Rear Seat | Standard |
| Reversing Sensor | Standard |
| Climate Control | Standard |
| Manual sunroof | na |
| Insurance Group | 20 |
| Service Interval | 20000 |
| Warranty | 2 years, Unlimited miles |





