
Contract Hire UK Stock List
Prestige and Rare, Vans, and Green Cars available from Contract Hire UK
Subaru Forester 2.0 X Contract Hire

To get an update on our latest special offers
|
![]() Picture for illustration purposes only |
| Specification |
| Body | 4 X 4 |
| Engine | 4, 1994 cc |
| Fuel | Unleaded |
| Power, ps | 150@6000 |
| Torque, lb ft | 145@3200 |
| CO2 Emissions | 198 g/km199 g/km (auto) |
| Transmission | 5-spd/4-spd |
| Driven Wheels | 4 |
| ManualTop speed | 114 mph |
| 0 - 60 mph | 10.6 seconds |
| Fuel consumption | 33.6 mpg (combined cycle) |
| AutomaticTop speed | 115 mph |
| 0 - 60 mph | 12.3 seconds |
| Fuel consumption | 33.6 mpg (combined cycle) |
| Wheelbase, mm | 2615 |
| Length, mm | 4560 |
| Width, mm | 1780 |
| Height, mm | 1700 |
| Boot, litres | 450/1660 (seats folded) |
| Fuel Tank, litres | 60 |
| Dry Weight, kg | 1465.0 |
| Towing Limit, kg | 2000 |
| Power steering | Standard |
| Driver's airbag | Standard |
| Passenger airbag | Standard |
| Side airbags | Standard |
| Alarm | Standard |
| Seat Belt Pre-Tensioners | Standard |
| Central locking | Standard |
| Alloy wheels | Standard |
| Leather seats | na |
| Electric windows | Standard |
| Electric mirrors | Standard |
| Radio Cassette | na |
| RDS Radio | Standard |
| CD player | Standard |
| Satellite Navigation | Dealer Fit |
| Cruise control | Standard |
| Split/Fold Rear Seat | Standard |
| Reversing Sensor | na |
| Climate Control | Standard |
| Manual sunroof | na |
| Electric sunroof | na |
| Insurance Group | 9 |
| Service Interval | 12000 |
| Warranty | 3 years, 60000 miles |





