
Contract Hire UK Stock List
Prestige and Rare, Vans, and Green Cars available from Contract Hire UK
Suzuki SX4 1.6 GLX 4Grip 5dr Contract Hire

To get an update on our latest special offers
|
![]() Picture for illustration purposes only |
| Specification |
| Body | Hatchback |
| Engine | 4, 1586 cc |
| Fuel | Unleaded |
| Power, ps | 107@5600 |
| Torque, lb ft | 107@4000 |
| CO2 Emissions | 164 g/km |
| Transmission | 5-spd |
| Driven Wheels | 4 |
| Top speed | 106 mph |
| 0 - 62 mph | 11.5 seconds |
| Fuel consumption | 40.9 mpg (combined cycle) |
| Wheelbase, mm | 2500 |
| Length, mm | 4235 |
| Width, mm | 1755 |
| Height, mm | 1620 |
| Boot, litres | 270/1045 (seats folded) |
| Fuel Tank, litres | 50 |
| Dry Weight, kg | 1265.0 |
| Towing Limit, kg | 1200 |
| Automatic | na |
| Power steering | Standard |
| Driver's airbag | Standard |
| Passenger airbag | Standard |
| Side airbags | Standard |
| Alarm | Dealer Fit |
| Seat Belt Pre-Tensioners | Standard |
| Central locking | Standard |
| Alloy wheels | Standard |
| Leather seats | na |
| Electric windows | Standard |
| Electric mirrors | Standard |
| Radio Cassette | na |
| RDS Radio | Standard |
| CD player | Standard |
| Satellite Navigation | Dealer Fit |
| Cruise control | na |
| Split/Fold Rear Seat | Standard |
| Reversing Sensor | Dealer Fit |
| Climate Control | Standard |
| Manual sunroof | na |
| Electric sunroof | na |
| Insurance Group | 6 |
| Service Interval | 9000 |
| Warranty | 3 years, 60000 miles |





