
Contract Hire UK Stock List
Prestige and Rare, Vans, and Green Cars available from Contract Hire UK
Volvo C70 2.0D SE Lux Premium Contract Hire

To get an update on our latest special offers
|
![]() Picture for illustration purposes only |
| Specification |
| Body | Open Car |
| Engine | 4, 1997 cc |
| Fuel | Diesel |
| Power, ps | 136@4000 |
| Torque, lb ft | 236@2000 |
| CO2 Emissions | 158 g/km167 g/km (auto) |
| Transmission | 6-spd/6-spd Powershift |
| Driven Wheels | F |
| ManualTop speed | 127 mph |
| 0 - 60 mph | 10.3 seconds |
| Fuel consumption | 47.1 mpg (combined cycle) |
| AutomaticTop speed | 127 mph |
| 0 - 60 mph | 10.5 seconds |
| Fuel consumption | 44.8 mpg (combined cycle) |
| Wheelbase, mm | 2640 |
| Length, mm | 4615 |
| Width, mm | 1847 |
| Height, mm | 1400 |
| Boot, litres | 200/404 (seats folded) |
| Fuel Tank, litres | 52 |
| Dry Weight, kg | 1712.0 |
| Towing Limit, kg | 1500 |
| Power steering | Standard |
| Driver's airbag | Standard |
| Passenger airbag | Standard |
| Side airbags | Standard |
| Alarm | Standard |
| Seat Belt Pre-Tensioners | Standard |
| Central locking | Standard |
| Alloy wheels | Standard |
| Leather seats | Standard |
| Electric windows | Standard |
| Electric mirrors | Standard |
| Radio Cassette | na |
| RDS Radio | Standard |
| CD player | Standard |
| Satellite Navigation | Standard |
| Cruise control | Standard |
| Split/Fold Rear Seat | na |
| Reversing Sensor | Standard |
| Climate Control | Standard |
| Electric sunroof | Standard |
| Insurance Group | 15 |
| Service Interval | 12500 |
| Warranty | 3 years, 60000 miles |





