
Contract Hire UK Stock List
Prestige and Rare, Vans, and Green Cars available from Contract Hire UK
Volvo C70 2.4i SE Premium Contract Hire

To get an update on our latest special offers
|
![]() Picture for illustration purposes only |
| Specification |
| Body | Open Car |
| Engine | 5, 2435 cc |
| Fuel | Unleaded |
| Power, ps | 170@6000 |
| Torque, lb ft | 170@4400 |
| CO2 Emissions | 215 g/km229 g/km (auto) |
| Transmission | 5-spd/5-spd Geartronic |
| Driven Wheels | F |
| ManualTop speed | 137 mph |
| 0 - 60 mph | 8.5 seconds |
| Fuel consumption | 31.4 mpg (combined cycle) |
| AutomaticTop speed | 134 mph |
| 0 - 60 mph | 9.3 seconds |
| Fuel consumption | 29.4 mpg (combined cycle) |
| Wheelbase, mm | 2640 |
| Length, mm | 4615 |
| Width, mm | 1847 |
| Height, mm | 1400 |
| Boot, litres | 200/404 (seats folded) |
| Fuel Tank, litres | 62 |
| Dry Weight, kg | 1707.0 |
| Towing Limit, kg | 1500 |
| Power steering | Standard |
| Driver's airbag | Standard |
| Passenger airbag | Standard |
| Side airbags | Standard |
| Alarm | Standard |
| Seat Belt Pre-Tensioners | Standard |
| Central locking | Standard |
| Alloy wheels | Standard |
| Leather seats | Standard |
| Electric windows | Standard |
| Electric mirrors | Standard |
| Radio Cassette | na |
| RDS Radio | Standard |
| CD player | Standard |
| Satellite Navigation | Standard |
| Cruise control | Standard |
| Split/Fold Rear Seat | na |
| Reversing Sensor | Standard |
| Climate Control | Standard |
| Electric sunroof | Standard |
| Insurance Group | 16 |
| Service Interval | 12500 |
| Warranty | 3 years, 60000 miles |





